Last Updated: 08-September-2025 5:45: AM
Equity Stocks / Cash
| Exe | Name | Open | High | % |
|---|---|---|---|---|
| NSE | ASTRAL | 2414 | 2414 | 0.2 |
| NSE | BALKRISIND | 3188 | 3188 | -0.24 |
| NSE | BANKBARODA | 268 | 268 | -4.05 |
| NSE | HCLTECH | 1528 | 1528 | 0.2 |
| NSE | MFSL | 1002 | 1002 | 0.04 |
| NSE | OBEROIRLTY | 1798 | 1798 | -0.31 |
| NSE | POWERGRID | 341 | 341 | -0.21 |
| NSE | SRF | 2401 | 2401 | -0.24 |
| NSE | TITAN | 3204 | 3204 | -3.26 |
Future
| Exe | Name | Open | High | % |
|---|---|---|---|---|
| NFO | PERSISTENT-I | 4798 | 4798 | -2.49 |
| NFO | DELTACORP-I | 0 | 0 | 2.03 |
| NFO | AMBUJACEM-I | 688 | 688 | -0.18 |
| NFO | INDIACEM-I | 0 | 0 | -0.55 |
| NFO | ZEEL-I | 0 | 0 | -0.07 |
| NFO | L&TFH-I | 0 | 0 | 0.77 |
