Last Updated: 03-December-2025 7:35: AM
Equity Stocks / Cash
| Exe | Name | Open | High | % |
|---|---|---|---|---|
| NSE | ASIANPAINT | 2935.9 | 2935.9 | -0.8 |
| NSE | ASTRAL | 2414 | 2414 | 0.2 |
| NSE | ATUL | 6759.9 | 6759.9 | -0.31 |
| NSE | BAJAJFINSV | 1579.6 | 1579.6 | -0.41 |
| NSE | BALKRISIND | 3188 | 3188 | -0.24 |
| NSE | BANKBARODA | 268 | 268 | -4.05 |
| NSE | CHOLAFIN | 1433.05 | 1433.05 | -0.35 |
| NSE | HAVELLS | 1904.8 | 1904.8 | 0.39 |
| NSE | HCLTECH | 1528 | 1528 | 0.2 |
| NSE | ICICIBANK | 1228.9 | 1228.9 | -0.96 |
| NSE | INDIACEM | 284.55 | 284.55 | -0.77 |
| NSE | JSWSTEEL | 955.9 | 955.9 | -0.37 |
| NSE | MFSL | 1002 | 1002 | 0.04 |
| NSE | MUTHOOTFIN | 1818.4 | 1818.4 | -0.31 |
| NSE | OBEROIRLTY | 1798 | 1798 | -0.31 |
| NSE | OFSS | 10478.9 | 10478.9 | 0.26 |
| NSE | POWERGRID | 341 | 341 | -0.21 |
| NSE | SAIL | 156.5 | 156.5 | 0.31 |
| NSE | SBICARD | 723.25 | 723.25 | -0.14 |
| NSE | SRF | 2401 | 2401 | -0.24 |
| NSE | TITAN | 3204 | 3204 | -3.26 |
| NSE | TRENT | 5661.2 | 5661.2 | 0.41 |
| NSE | TVSMOTOR | 2445.95 | 2445.95 | 0.38 |
Future
| Exe | Name | Open | High | % |
|---|---|---|---|---|
| NFO | PERSISTENT-I | 4798 | 4798 | -2.49 |
| NFO | TITAN-I | 3209.95 | 3209.95 | -0.26 |
| NFO | ABB-I | 8816.9 | 8816.9 | 1.4 |
| NFO | PIDILITIND-I | 3104.35 | 3104.35 | -0.05 |
| NFO | JKCEMENT-I | 4225.95 | 4225.95 | -0.26 |
| NFO | BAJAJFINSV-I | 1586.75 | 1586.75 | 0.06 |
| NFO | METROPOLIS-I | 2064.25 | 2064.25 | -0.78 |
| NFO | DELTACORP-I | 0 | 0 | 2.03 |
| NFO | MFSL-I | 1001.25 | 1001.25 | 1.36 |
| NFO | ADANIPORTS-I | 1508.7 | 1508.7 | 0.42 |
| NFO | AMBUJACEM-I | 688 | 688 | -0.18 |
| NFO | SBICARD-I | 721.05 | 721.05 | -0.21 |
| NFO | CROMPTON-I | 409.4 | 409.4 | -0.3 |
| NFO | PEL-I | 937.65 | 937.65 | 0.55 |
| NFO | INDIACEM-I | 0 | 0 | -0.55 |
| NFO | INDHOTEL-I | 620.9 | 620.9 | 1.09 |
| NFO | ABFRL-I | 329.2 | 329.2 | 0 |
| NFO | ZEEL-I | 0 | 0 | -0.07 |
| NFO | L&TFH-I | 0 | 0 | 0.77 |
| NFO | BANKBARODA-I | 268.8 | 268.8 | 0.85 |
| NFO | GAIL-I | 225.43 | 225.43 | 0.25 |
| NFO | CUB-I | 170.9 | 170.9 | 0.76 |
