Last Updated: 08-September-2025 5:45: AM
Equity Stocks / Cash
| Exe | Name | Open | Low | % |
|---|---|---|---|---|
| NSE | BALRAMCHIN | 426.25 | 426.25 | -0.06 |
| NSE | BPCL | 304.6 | 304.6 | -0.08 |
| NSE | DABUR | 610.4 | 610.4 | 2.04 |
| NSE | DALBHARAT | 1855 | 1855 | 0.26 |
| NSE | DLF | 832.8 | 832.8 | 0.36 |
| NSE | IPCALAB | 1192.75 | 1192.75 | 0.36 |
| NSE | JKCEMENT | 4227.2 | 4227.2 | 0.55 |
| NSE | PIIND | 3765.15 | 3765.15 | -0.03 |
| NSE | TATACONSUM | 1138 | 1138 | 0.44 |
| NSE | TECHM | 1461.35 | 1461.35 | 0.32 |
| NSE | ZEEL | 151.1 | 151.1 | 0.52 |
Future
| Exe | Name | Open | Low | % |
|---|---|---|---|---|
| NFO | NAUKRI-I | 6848.05 | 6848.05 | -0.76 |
| NFO | COFORGE-I | 5855 | 5855 | -2.9 |
| NFO | BAJAJ-AUTO-I | 9602 | 9602 | -0.31 |
| NFO | PIIND-I | 3776.85 | 3776.85 | -1.85 |
| NFO | INDIAMART-I | 2675.5 | 2675.5 | 0.5 |
| NFO | ATUL-I | 6616.25 | 6616.25 | 0.12 |
| NFO | DELTACORP-I | 0 | 0 | 2.03 |
| NFO | LALPATHLAB-I | 2895 | 2895 | 0 |
| NFO | GUJGASLTD-I | 641.8 | 641.8 | -0.71 |
| NFO | AARTIIND-I | 721.7 | 721.7 | -0.39 |
| NFO | ALKEM-I | 5099 | 5099 | 0 |
| NFO | DLF-I | 837 | 837 | 0.07 |
| NFO | MPHASIS-I | 2629.45 | 2629.45 | -2.64 |
| NFO | INDIACEM-I | 0 | 0 | -0.55 |
| NFO | TORNTPHARM-I | 2903.4 | 2903.4 | 0.02 |
| NFO | CHAMBLFERT-I | 522.35 | 522.35 | 0.48 |
| NFO | ITC-I | 434 | 434 | 0.03 |
| NFO | ZEEL-I | 0 | 0 | -0.07 |
| NFO | CANBK-I | 115.1 | 115.1 | 0.73 |
| NFO | COROMANDEL-I | 1588.55 | 1588.55 | 0.34 |
| NFO | L&TFH-I | 0 | 0 | 0.77 |
| NFO | OBEROIRLTY-I | 1775.3 | 1775.3 | 0 |
| NFO | IOC-I | 172.05 | 172.05 | -0.62 |
