Open-Low

Last Updated: 08-May-2024 9:18: AM

Equity Stocks / Cash

Exe Name Open Low %
NSE AXISBANK 1124.65 1124.65 0.19
NSE BAJAJFINSV 1601 1601 -0.71
NSE BHARTIARTL 1276.15 1276.15 -0.59
NSE BIOCON 296 296 1.46
NSE CIPLA 1375.05 1375.05 -0.22
NSE HINDALCO 615.1 615.1 -0.09
NSE ICICIBANK 1126.55 1126.55 -0.11
NSE IPCALAB 1250 1250 -1.02
NSE IRCTC 989 989 -0.05
NSE JSWSTEEL 850.4 850.4 -0.3
NSE MUTHOOTFIN 1657.5 1657.5 -0.57
NSE NMDC 258.25 258.25 0.75
NSE NTPC 345.2 345.2 -0.62
NSE PETRONET 295.15 295.15 0.03
NSE PFC 421 421 0.96
NSE POWERGRID 292 292 -0.73
NSE RELIANCE 2795 2795 0.4
NSE SBILIFE 1440 1440 -0.29

Future

Exe Name Open Low %
NFO MARUTI-I 12392.5 12392.5 -0.28
NFO DELTACORP-I 0 0 2.03
NFO ALKEM-I 5037.2 5037.2 0
NFO BIOCON-I 297.65 297.65 0.32
NFO ABFRL-I 252.15 252.15 0
NFO ZEEL-I 134 134 -0.07
NFO APOLLOTYRE-I 472.65 472.65 -0.05
NFO COROMANDEL-I 1196 1196 0.34
NFO ONGC-I 273.65 273.65 0.66
NFO SAIL-I 156.1 156.1 1.4