Last Updated: 10-November-2025 4:11: PM
Equity Stocks / Cash
| Exe | Name | LTP | Open | Low | % | Yesterday High |
|---|---|---|---|---|---|---|
| NSE | DABUR | 618.8 | 610.4 | 610.4 | 2.04 | 616.8 |
| NSE | IPCALAB | 1197 | 1192.75 | 1192.75 | 0.36 | 1146 |
| NSE | TATACONSUM | 1142.45 | 1138 | 1138 | 0.44 | 1110 |
Future
| Exe | Name | LTP | Open | Low | % | Yesterday High |
|---|---|---|---|---|---|---|
| NFO | COFORGE-I | 5888.85 | 5855 | 5918.35 | -2.9 | 5790 |
| NFO | BAJAJ-AUTO-I | 9707.75 | 9602 | 9709.95 | -0.31 | 9588 |
| NFO | ATUL-I | 6755 | 6616.25 | 6771.6 | 0.12 | 6750.15 |
| NFO | LALPATHLAB-I | 2902.15 | 2895 | 2920.05 | 0 | 2858.55 |
| NFO | ALKEM-I | 5114.85 | 5099 | 5133.9 | 0 | 4997.9 |
| NFO | MPHASIS-I | 2645 | 2629.45 | 2645.7 | -2.64 | 2584.95 |
| NFO | TORNTPHARM-I | 2922.75 | 2903.4 | 2925.6 | 0.02 | 2845 |
| NFO | ITC-I | 436.35 | 434 | 437 | 0.03 | 434 |
| NFO | COROMANDEL-I | 1594.2 | 1588.55 | 1602.85 | 0.34 | 1580.8 |
| NFO | IOC-I | 172.91 | 172.05 | 173.13 | -0.62 | 170.4 |
