Last Updated: 10-November-2025 4:11: PM
Open-Low Same Name
| Exe | Name | Open | Low | % |
|---|---|---|---|---|
| NSE | DLF | 832.8 | 832.8 | 0.36 |
| NSE | PIIND | 3765.15 | 3765.15 | -0.03 |
| NSE | ZEEL | 151.1 | 151.1 | 0.52 |
Open-High Same Name
| Exe | Name | Open | High | % |
|---|---|---|---|---|
| NSE | BAJAJFINSV | 1579.6 | 1579.6 | -0.41 |
| NSE | BANKBARODA | 268 | 268 | -4.05 |
| NSE | INDIACEM | 284.55 | 284.55 | -0.77 |
| NSE | MFSL | 1002 | 1002 | 0.04 |
| NSE | SBICARD | 723.25 | 723.25 | -0.14 |
| NSE | TITAN | 3204 | 3204 | -3.26 |
