Cash and Future data analysis : Last Update:- 31-December-2024 8:53: PM


# Stock Top 4 # Open Same # Open Round Number # Cash Open Today # Future Open Today

Open -Low Round

#ID Segment Name Open Low %
142257 NSE DALBHARAT 1855 1855 0.26
142360 NSE TATACONSUM 1138 1138 0.44

Open -High Round

#ID Segment Name Open High %
142222 NSE ASTRAL 2414 2414 0.2
142230 NSE BALKRISIND 3188 3188 -0.24
142233 NSE BANKBARODA 268 268 -4.05
142277 NSE HCLTECH 1528 1528 0.2
142323 NSE MFSL 1002 1002 0.04
142333 NSE OBEROIRLTY 1798 1798 -0.31
142344 NSE POWERGRID 341 341 -0.21
142354 NSE SRF 2401 2401 -0.24
142366 NSE TITAN 3204 3204 -3.26

FUTURE

Open Low Round

#ID Segment Name Open Low %
142390 NFO COFORGE-I 5855 5855 -2.9
142395 NFO BAJAJ-AUTO-I 9602 9602 -0.31
142425 NFO DELTACORP-I 0 0 2.03
142427 NFO LALPATHLAB-I 2895 2895 0
142455 NFO ALKEM-I 5099 5099 0
142460 NFO DLF-I 837 837 0.07
142475 NFO INDIACEM-I 0 0 -0.55
142486 NFO ITC-I 434 434 0.03
142488 NFO ZEEL-I 0 0 -0.07
142504 NFO L&TFH-I 0 0 0.77

Open -High Round

#ID Segment Name Open High %
142383 NFO PERSISTENT-I 4798 4798 -2.49
142425 NFO DELTACORP-I 0 0 2.03
142457 NFO AMBUJACEM-I 688 688 -0.18
142475 NFO INDIACEM-I 0 0 -0.55
142488 NFO ZEEL-I 0 0 -0.07
142504 NFO L&TFH-I 0 0 0.77